Unbalance Vibrator Motors



Questionnaire for Unbalanced Vibrator Motor

ELEKTROMAG-AEG Vibrator Motors are robust, reliable, highly loadable, quite-running and require no maintenance. Their essential characteristics are :

  • Generously dimensioned cylindrical roller bearing, self lubricating maintenance-free, long life expectancy;
  • Embedded in high-quality impregnating resin vibration-proof winding, insensitivity to damp and dust;
  • Dust-tight and water-tight through a sealing covering with special circular rubber washer;
  • Robust terminal board, cast in synthetic resin;
  • Reliable starting by means of a high-powered starting torque;
  • Quality-tested components, each motor tested under load;
  • Permanent and well legible setting marking of the unbalance weights;
  • One or two solid lifting lugs;
  • Vibration-proof joining through the considerable tensility of the mounting screws;
  • Absolutely secure centrifugal mounting; only the inner centrifugal weights are steplessly adjustable, the outer ones cannot even be dislodged through an unintentional loosening, due to the provision of a retaining ring;
  • Highly stressed casting of ductile cast iron;
  • Universal mounting facilities through an optimum choice and interspacings in the base mounting;


TECHNICAL DATA


Centrifugal force range From 40 to 140000 N.
Operating torque range suitable
for vibratory units
From 3.7 to 2560 Kg. cm.
Within working weight range From 1 to 6100 Kgs.
Power connection From 3-phase current with 50 Hz, 415V A.C.
Rated consumption From 0.19 to 9.5 Kw.
Ambient temp. Up to 60 deg. C, explosion proof units 50 deg. C.
Degree of protection IP 65 as in DIN 40 050, p.2, or
IP 55 as in DIN IEC 34, part 5
Insulation class F class


TECHNICAL DATA AND DIMENSIONS OF VIBRATOR MOTORS


SELECTION CHART FOR UNBALANCE MOTORS

TypeMax. Operating Torque Max. Centrifugal Force Suitable for Vibratory Equipment within the Weight Range Weight (approx) Rated Output (Consumption) Rated Current at 50Hz 415 VDimensions in mm
 Kg cm N of Kgto Kg Kg KW A abcefgh kpØs
2 POLE MOTORS WITH APPROX 2800 r.p.m.
U      1Y 1.85 910 15 50 16 0.14 0.30 115 135 25 135 162 96 80 247 195 11
U      2Y 3.7 1830 35 110 18 0.23 0.40 115 135 25 135 162 96 80 307 195 11
U      3Y 6.0 2850 65 185 19 0.23 0.40 115 135 25 135 162 96 80 307 195 11
U   4.2Y 8.4 4200 90 207 21 0.54 1.00 100 180 35 130 210 165 65 290 124 18
U      6Y 12.5 6160 115 360 30 0.74 1.35 120 180 40 165 220 172 95 375 230 14
U    10Y 21.0 10230 195 615 53 1.00 1.41 125 230 58 175 280 194 120 445 270 18
U    16Y 32.5 16060 310 960 65 1.40 2.10 125 230 58 175 280 218 120 494 270 18
U    30Y 61 30000 530 1750 157 2.90 5.60 280 290 60 345 355 310 160 638 338 27
U    50Y 100 49460 890 2890 255 6.10 11.5 350 400 70 420 470 348 185 810 400 33
4 POLE MOTORS WITH APPROX 1430 r.p.m.
U   2.2X 17.8 2200 37 97 19 0.19 0.78 115 135 25 157 162 114 80 303 195 11
U      4X 34.5 4270 55 170 34 0.37 0.75 120 180 40 165 220 172 95 375 230 14
U      6X 51.5 6380 100 275 39 0.51 1.02 120 180 40 165 220 172 95 430 230 14
U    10X 77.5 9550 160 415 62 0.83 1.48 125 230 58 175 280 194 120 445 270 18
U    16X 130 16040 295 730 79 1.10 1.85 125 230 58 175 280 218 120 495 270 18
U    22X 182 22450 460 1060 82 1.34 2.40 125 230 58 175 280 218 120 555 266 18
U    25X 209 25780 495 1190 112 1.50 2.20 165 260 60 230 330 258 135 540 300 27
U    30X 240 29600 500 1390 117 1.83 3.00 165 260 60 230 330 258 135 540 300 27
U    37X 300 37090 700 1700 160 2.46 4.60 280 290 60 345 355 310 160 638 338 27
U    46X 370 46650 920 2150 176 2.92 5.00 280 290 60 345 355 310 160 638 338 27
U    63X 547 67600 1350 3170 317 5.13 10.00 350 400 70 420 470 348 185 740 400 33
6 POLE MOTORS WITH APPROX 950 r.p.m.
U     4W 77.5 4240 50 150 39 0.65 1.00 120 180 40 165 210 172 95 428 230 14
U     8W 148 8140 145 320 73 1.00 1.4 125 230 58 165 260 172 115 494 266 14
U   11W 209 11460 160 405 106 1.00 1.70 165 260 60 230 330 258 140 540 300 18
U   18W 314 17220 295 665 123 1.24 2.16 165 260 60 230 330 258 140 600 300 27
U   23W 418 22930 435 930 148 1.67 2.90 165 260 60 230 330 258 140 675 300 27
U   31W 557 30560 630 1300 160 1.71 3.30 165 260 60 230 330 258 140 753 300 27
U   35W 631 34620 700 1440 202 2.30 5.57 280 290 60 345 355 345 160 730 340 27
U   46W 846 46380 500 2000 232 2.60 5.1 280 290 60 345 355 345 160 800 340 27
U   53W 959 52610 990 2130 315 2.74 6.20 350 400 70 420 470 348 185 810 400 33
U   71W 1278 70160 1430 2950 350 3.87 8.60 350 400 70 420 470 348 185 890 400 33
U   75W 1360 74570 1450 3000 339 4.50 9.2 280 400 70 350 465 385 200 760 427 33
U   90W 1640 89920 2100 4050 358 5.13 10.6 280 400 70 350 465 385 200 780 427 33
U   92W 1687 92137 1930 3900 600 8.56 16.00 500 500 90 590 590 410 185 910 500 39
U 122W 2250 122850 2790 5470 650 8.56 16.00 500 500 90 590 590 410 185 990 500 39

8 POLE MOTORS WITH APPROX 720 r.p.m.

U   16V 526 16200 320 1050 157 1.5 2.88 165 260 60 230 330 258 140 732 300 27
 



POWER CONNECTION


Vibration motors are connected to a three-phase system with protective conductor. Connection can be effected as per fig. 3 in the simplest manner by means of a common contactor, which must be interlocked by means of auxiliary contacts. With two motors, protection circuit-breakers are required.

On the other hand, with the latter connection, considerable oscillatory occur, to a greater or lesser extent, on the disconnection of the equipment, due to the fact that resonant frequencies of the support springs will have a comparatively slow run through, especially at a time when the trough is empty and the bulk material is absent. For this reason, a connection of the motors via a break unit, Fig. 4 with which the motors can be brought to a standstill through d.c. braking in a period of one to two seconds, is recommendable.

 

 

EXAMPLES OF APPLICATIONS
As drive for Vibrating conveyors, Conveyor throughs and tubes, 
Conveyor sections, Vibrating screens, Bar  grid screens, Helical conveyors.
As vibrators for Silos, Bins, Deflection, grids, Filters, Filling plant, Chutes, Gravity pipes.

 

 

FIELDS OF APPLICATION
  • Heavy Industry e.g. Coal, Lignite, Ores, Salt..
  • Manufacturing Industry e.g. Iron & steel works, Sand, Gravel & Stone quarries, Glassworks.
  • Chemical Industry e.g. Synthetic Materials, Rubber, Fertilizers, Chemicals.
  • Food Processing Industry.
  • Timber Industry.
  • Mechanical Engineering & manufacture of instruments.

Vibrating Equipment
Vibrating Screens & Motors Technical Data Power Connection Specifications